Business
고방열 소재 사업부
KOR
핵심기술
Solvent free
저점도
응집방지
형상, 함량
크기
조합
Higher 열전도도
Thin BLT
Bleeding out 최소화
Air gap 최소화
Filler 응집 無
Rth vs. BLT plot
MT-S75-100
Active measurements
BLT [um] | Rth [K/W] | Rth [K/Wcm2] | Average pressure [kPa] |
---|---|---|---|
111 | 1.37 | 1.77 | 1 |
151 | 1.61 | 2.07 | -1 |
192 | 1.84 | 2.37 | 0 |
231 | 2.06 | 2.64 | -1 |
Regression
K = 1.37 W/(mK)MT-A88-32
Active measurements
BLT [um] | Rth [K/W] | Rth [K/Wcm2] | Average pressure [kPa] |
---|---|---|---|
31 | 0.69 | 0.89 | 1 |
71 | 0.81 | 1.05 | -1 |
111 | 0.96 | 1.24 | 0 |
151 | 1.12 | 1.44 | 1 |
192 | 1.26 | 1.62 | 0 |
231 | 1.40 | 1.80 | 0 |
Regression
K = 2.15 W/(mK)
MT-A88-32
Active measurements
BLT [um] | Rth [K/W] | Rth [K/Wcm2] | Average pressure [kPa] |
---|---|---|---|
72 | 0.79 | 1.01 | 0 |
111 | 0.90 | 1.15 | 2 |
151 | 1.01 | 1.30 | 0 |
191 | 1.13 | 1.45 | 0 |
231 | 1.24 | 1.59 | 0 |
Regression
K = 2.72 W/(mK)